Tuition Fees
Reduced Tuition Fees
Please find below our 2023-24 approved tuition fees.
Early Years | ||
---|---|---|
Nursery | AED 54,449 | KHDA Fact Sheet |
Reception | AED 60,018 | KHDA Fact Sheet |
Junior School | ||
---|---|---|
Year 1 | AED 61,547 | KHDA Fact Sheet |
Year 2 | AED 61,547 | KHDA Fact Sheet |
Year 3 | AED 63,548 | KHDA Fact Sheet |
Year 4 | AED 64,057 | KHDA Fact Sheet |
Year 5 | AED 72,328 | KHDA Fact Sheet |
Year 6 | AED 72,328 | KHDA Fact Sheet |
Senior School | ||
---|---|---|
Year 7 | AED 77,250 | KHDA Fact Sheet |
Year 8 | AED 80,340 | KHDA Fact Sheet |
Year 9 | AED 82,400 | KHDA Fact Sheet |
Year 10 | AED 90,640 | KHDA Fact Sheet |
Year 11 | AED 90,640 | KHDA Fact Sheet |
Year 12 | AED 97,850 | KHDA Fact Sheet |
Year 13 | AED 97,850 | KHDA Fact Sheet |
1. Deposit for new pupils is 10% and deposit for current pupils is 5% of annual Tuition Fees, these deposits are deductible from tuition fees as per KHDA regulations.*
2. All tuition fees are subject to any increase approved by the KHDA.
3. There is a discount of 5% on the tuition fees if the payment is made in full for the entire academic year.*
4. There is a sibling discount of 5% on the third and subsequent child/ren.*
* Terms and conditions apply
Enquire
Have a question about our school?
Use the form below to drop us an email and our team will contact you.