Sporting Achievements Week 6
| Date | Team | Opposition | Venue / Start | Result |
| Sun 25th Oct | O14 Girls Football A&B | Dubai College A&B | Away 4.00pm | Lost 0-3, Won 6-0 |
| This was always going to be a tough fixture and was made tougher through losing players to a variety of reasons. A close game for the A's who battled hard throughout but were outgunned by a solid DC team who will, no doubt challenge hard for the title. The B's had more joy and outplayed their counterparts scoring goals at will and playing some great football. Scorers - D. Quarooni (2), Z. Marria (2), A. Abiyazova, Y. Engin. | ||||
| Mon 26th Oct | U13 Boys Football A | Wellington | Home 4.00pm | Won 6-0 |
| Tues 27th Oct | U14 Girls Football | Gems World Academy | Home 4.00pm | Won 7-2 |
| Three out of three for the U14 Girls! The Repton squad rotated frequently with strikers D. Quarooni and S. McKay spent lots of time on the bench but still managed to bag an excellent hatrick each! H. Geyer was outstanding at left wing back and grabbed the goal of the game from fully 25 yards and with her weaker foot! Well done girls. | ||||
| Thurs 29th Oct | U13 Boys Football A | Dubai College A | Home 4.00pm | Drew 0-0 |
| U13 Boys Football B | Dubai College B | Home 3.00pm | Won 2-1 | |
| U13 Boys Football C (7 a side) | Dubai College C | Home 4.00pm | Won 6-0 | |
| U13 Boys Football D (7 a side) | Dubai College D | Home 4.00pm | Won 2-1 | |
| Due to the strength in depth in this age group we were able to field four teams for the first time and thank DC for doing the same, Repton sport is, after all, about participation as well as excellence. All the boys performed magnificently and three wins and a draw illustrates the improvement we have made this year. The B's (pictured right) march on unbeaten in three games and special mention must go to the C's who played some fantastic football in their excellent 6-0 win. | ||||
| U15 Boys Football B | Dubai College B | Home 3.00pm | Lost 1-8 | |
| Thurs 29th Oct | U14 Cricket | Barmey Army Colts (UK) | Home 5.30pm | Lost by 61 runs |
| This was our first day/night cricket match using the new floodlights. The Barmey Army Colts are a touring side from the UK made up of mainly district and county players. The visitors set Repton a target of 114 in their 20 overs. Some quick bowling and tight fielding meant that we fell well short in the chase and were all out for 53. J. Pederick top scored with 21. The Repton boys enjoyed the experience and we hope this is the first of many such matches. | ||||
| Sat 31st Oct | U15 Boys Cricket | English College | Home 9.00pm |
Won by 54 runs |
| Two Week Fixtures Forecast | |||
| Sun 1st Nov | U15 Boys Football A | EIS Jumeirah | Away 4.00pm |
| Mon 2nd Nov | U13 Boys Football B | Gems World Academy A | Home 4.00pm |
| U15 Boys Football B | Wellington A | Home 4.00pm | |
| Tues 3rd Nov | First XI Boys Football | DESC | Home 4.00pm |
| U14 Girls Football | JESS | Home 4.00pm | |
| O14 Girls Football | JESS | Home 4.00pm | |
| Thurs 5th Nov | U15 Boys Football B | DESC A | Home 3.00pm |
| U13 Boys Football A | DESC A | Home 3.00pm | |
| Mon 9th Nov | U13 Boys Football B | Cambridge A | Home 4.00pm |
| First XI Boys Football | Cambridge | Home 4.00pm | |
| Weds 11th Nov | U14 Girls Football | DBS | Home 4.00pm |
| O14 Girls Football | DBS | Home 4.00pm | |
| Thurs 12th Nov | U13 Boys Football A | DBS | Home 3.00pm |
| U15 Boys Football A | DBS | Home 3.00pm | |
| Fri 13th Nov | U15 + U18 Boys Football | Onion Bag Tournament | All day |
| Sat 14th Nov | U15 + U18 Boys Football | Onion Bag Tournament | All day |
| Sat 14th Nov | U13 Boys Cricket | English College | Home 9.00am |