School Fees
Entry into Repton Dubai for the year
Repton Dubai is a school of selection, though this process is made as comfortable as possible for all concerned. The school approaches the process of selection with the firm belief that all students have something to offer and so every chance is given to try to accommodate parents and students who obviously want to join the school.
An early settlement rebate of 5% will be applied to the tuition fees only if the full year tuition fees are paid at the time of registration (with a current dated cheque or a post dated cheque dated May 1st, 2009).
An early settlement rebate of 3% will be applied to the tuition fees only if the full year tuition fees are paid at the time of registration with a post dated cheque dated September 1st, 2009).
The Food charges for the full academic year 2009 – 2010 are as follows:
1. Nursery, Reception - AED 4,375
2. Year 1 to Year 12 - AED 6,125
A non-refundable Registration Fee of AED 500 is payable at the time of registration.
A non-refundable Assessment Fee of AED 1,000 is payable at the time of Assessment.
Annual Day School Tuition Fees
| Years | Day School | Total Day School Tuition Fees(AED) |
||
|---|---|---|---|---|
| Term1 Fee 1 |
Term2 Fee 2 |
Term3 Fee 3 |
||
| Nursery | 17,000 | 12,750 | 12,750 | 42,500 |
| Reception | 17,000 | 12,750 | 12,750 | 42,500 |
| Year 1 | 18,000 | 13,250 | 13,250 | 44,500 |
| Year 2 | 18,000 | 13,250 | 13,250 | 44,500 |
| Year 3 | 19,500 | 14,500 | 14,500 | 48,500 |
| Year 4 | 20,000 | 15,000 | 15,000 | 50,000 |
| Year 5 | 21,500 | 16,250 | 16,250 | 54,000 |
| Year 6 | 21,500 | 16,250 | 16,250 | 54,000 |
| Year 7 | 26,000 | 19,500 | 19,500 | 65,000 |
| Year 8 | 27,000 | 20,250 | 20,250 | 67,500 |
| Year 9 | 28,000 | 21,000 | 21,000 | 70,000 |
| Year 10 | 30,000 | 22,500 | 22,500 | 75,000 |
| Year 11 | 32,000 | 24,000 | 24,000 | 80,000 |
| Year 12 | 34,000 | 25,500 | 25,500 | 85,000 |
Notes
1. Three post-dated cheques are required for admissions upon entry - the first dated 1.09.2009, the second dated 10.01.2010 and the third dated 18.04.2010.
2. Students will have the option to buy or bring their lunch.
3. Students in the IB Programme will be billed for books separately.
Junior School Pre-School and Infant School (Age 3 to 6)
| Years | School |
|---|---|
| 3 years to 3 years 11 months | Nursery |
| 4 years to 4 years 11 months | Reception |
| 5 years to 5 years 11 months | Year 1 |
| 6 years to 6 years 11 months | Year 2 |
Junior School (Age 7 to 11)
| Years | School |
|---|---|
| 7 years to 7 years 11 months | Year 3 |
| 8 years to 8 years 11 months | Year 4 |
| 9 years to 9 years 11 months | Year 5 |
| 10 years to 10 years 11 months | Year 6 |
Senior School (Age 12 to 17)
| Years | School |
|---|---|
| 11 years to 11 years 11 months | Year 7 |
| 12 years to 12 years 11 months | Year 8 |
| 13 years to 13 years 11 months | Year 9 |
| 14 years to 14 years 11 months | Year 10 |
| 15 years to 15 years 11 months | Year 11 |
| 16 years to 16 years 11 months | Year 12 |
| 17 years to 17 years 11 months | Year 13 |
Notes
1. For all applicants, ages as of September 15th
Annual Boarding School Fees as detailed below:
| Full Boarding | ||||
|---|---|---|---|---|
| Years | Term1 Fee 1 |
Term2 Fee 2 |
Term3 Fee 3 |
Total Full Boarding Tuition fees (AED) |
| Year 6* | 45,500 | 34,250 | 34,250 | 114,000 |
| Year 7 | 50,000 | 37,500 | 37,500 | 125,000 |
| Year 8 | 51,000 | 38,250 | 38,250 | 127,500 |
| Year 9 | 52,000 | 39,000 | 39,000 | 130,000 |
| Year 10 | 54,000 | 40,500 | 40,500 | 135,000 |
| Year 11 | 56,000 | 42,000 | 42,000 | 140,000 |
| Year 12 | 58,000 | 43,500 | 43,500 | 145,000 |
| Weekly Boarding | ||||
|---|---|---|---|---|
| Years | Term1 Fee 1 |
Term2 Fee 2 |
Term3 Fee 3 |
Total Weekly Boarding Tuition fees (AED) |
| Year 6* | 43,500 | 32,750 | 32,750 | 109,000 |
| Year 7 | 48,000 | 36,000 | 36,000 | 120,000 |
| Year 8 | 49,000 | 36,750 | 36,750 | 122,500 |
| Year 9 | 50,000 | 37,500 | 37,500 | 125,000 |
| Year 10 | 52,000 | 39,500 | 39,500 | 130,000 |
| Year 11 | 54,000 | 40,500 | 40,500 | 135,000 |
| Year 12 | 56,000 | 42,000 | 42,000 | 140,000 |
* If there is sufficient interest we will begin boarding in Year 6. Please inquire for details with the Registrar.
Notes
1. Boarding fees include Day Tuition fees.
2. Three post-dated cheques are required for admissions upon entry - the first dated 1.09.2009, the second dated 10.01.2010 and the third dated 18.04.2010.
3. All food is provided for Boarding students.
4. Students in the IB Diploma Programme will be billed for books separately.